News Details

Running Order – Endurance 2025
| Order | Car | Teamname | University |
|---|---|---|---|
| 0 | 16 | Zurich UAS Racing | Zurich University of Applied Sciences ZHAW |
| 0 | 13 | Valais Wallis Racing Team | HES-SO Valais-Wallis |
| 0 | 54 | SUAS Racing | Sakarya University of Applied Sciences |
| 0 | 81 | Ecurie Piston Sport Auto | Centrale Lyon |
| 0 | 79 | Rennschmiede Pforzheim | Hochschule Pforzheim |
| 0 | 72 | Green Lion Racing | Bergische Universität Wuppertal |
| 0 | 127 | EPFL Racing Team | Ecole Polytechnique de Lausanne |
| 0 | 58 | ISAT Formula Team | Institut Supérieur de l'Automobile et des Transportd |
| 1 | 69 | CURE Mannheim e.V. | DHBW Mannheim |
| 2 | 25 | Prom Racing | National Technical University of Athens |
| 3 | 27 | Bern Racing Team | Bern University of Applied Sciences |
| 4 | 77 | Campus Tirol Motorsport | Leopold-Franzens-Universität Innsbruck |
| 5 | 90 | DynamisPRC | Politecnico di Milano |
| 6 | 33 | AMZ Racing | ETH Zürich |
| 7 | 94 | Rennstall Esslingen | Hochschule Esslingen |
Note: The endurance event may be split into two sessions according to the timetable on the website.
The assignment to a session will depend on the overall progress of endurance.
Please refer to the running order procedure published in the event handbook.
The assignment to a session will depend on the overall progress of endurance.
Please refer to the running order procedure published in the event handbook.